The presentations are in pdf format - click on 'BACK' arrow to return to this page
2022 - 2023 |
TITLE (click to select) |
PRESENTER |
| 21st September 2022 | Observing the Planets of Solar System | Steve Harris |
| 16th November 2022 | Frank Drake Equation | Steve Harris |
| 16th November 2022 | What's Up November and January | Nicky Fleet |
2021 - 2022 |
TITLE (click to select) |
PRESENTER |
| 15th September 2021 | Observing Venus | Steve Harris |
| 12th October 2021 | Great Shefford School | Steve Harris |
| 20th October 2021 | Binoculars for Beginners | Steve Harris |
| 17th November 2021 | Do you need a Telescope? | Steve Harris |
| 7th December 2021 | 1st Wash Common Cubs | Steve Harris |
| 15th December 2021 | Seven Sisters and Open Star Clusters | Steve Harris |
| 19th January 2022 | The Birth, Life and Death of our Sun | Steve Harris |
| 4th February 2022 | RAL Stargazing | Steve Harris |
| 7th February 2022 | Crowthorne Cubs | Steve Harris |
| 16th February 2022 | James Webb Space |
Steve Harris |
| 20th April 2022 | Total Lunar Eclipse 16th May 2022 | Steve Harris |
| 18th May 2022 | Latitude and Longitude 18th May 2022 | Steve Harris |
| 29th July 2022 | Our Sun's Sister RAS Chat 29th July | Steve Harris |
2020 - 2021 |
TITLE (click to select) |
PRESENTER |
| 20th August 2020 | The Summer Triangle | Steve Harris |
| 4th September 2020 | Mars Opposition 13th October | Steve Harris |
| 14th September 2020 | DSLR Camera and Finder Mounting | Steve Harris |
| 17th September 2020 | Saturn and Jupiter Conjunction | Steve Harris |
| 15th October 2020 | Venus - Earth's Evil Twin | Steve Harris |
| 18th November 2020 | What was the Star of Bethlehem? | Steve Harris |
| 16th December 2020 | Solstices and Equinoxes | Steve Harris |
| 16th January 2021 | Re-building my observatory 2011 | Steve Harris |
| 20th January 2021 | Our Solar System | Steve Harris |
| 17th February 2021 | Star Charts and Planetarium Apps | Steve Harris |
| 5th March 2021 | M45 Imaging with DSLR | Steve Harris |
| 17th March 2021 | Charles Messier and his Catalogue | Steve Harris |
| 21st April 2021 | Telescope for Solar Observing | Steve Harris |
| 19th May 2021 | The Solar Eclipse 10th June 2021 | Steve Harris |
| 16th June 2021 | Moon in the Summer 16th June 2021 | Steve Harris |
| 21st July 2021 | Jupiter and Saturn Oppositions | Steve Harris |
| 6th August 2021 | Perseid Meteor Shower RAL | Steve Harris |
| 18th August 2021 | Exploring the Summer Triangle | Steve Harris |
2019 - 2020 |
TITLE (click to select) |
PRESENTER |
| 18th September 2019 | Exploring the Night Sky | Steve Harris |
| 16th October 2019 | Our Tilted Earth | Steve Harris |
| 20th November 2019 | Novae and Supernovae | Steve Harris |
| 18th December 2019 | Magnitudes | Steve Harris |
| 15th January 2020 | The night sky through the seasons | Steve Harris |
| 19th February 2020 | The Structure of the Universe | Steve Harris |
| 18th March 2020 | The Messier Mini Marathon | Steve Harris |
| 16th July 2020 | Jupiter and Saturn Opposition | Steve Harris |
2018 - 2019 |
TITLE (click to select) |
PRESENTER |
| 20th March 2019 | Messier Objects | Steve Harris |
| 15th April 2019 | Picture This (astro-imaging) | Steve Harris |